|
Model:AT0139
|
Product Specifications
| AU No. | OEM No. | Car Name | Position | Year |
|---|---|---|---|---|
| AT0139 | 53540-SC2-004 | ACCORD | OUT R/L | 76- |
| 53540-SC2-003 | ||||
| 53540-SB2-013 | VIGOR | 81- | ||
| 53540-SB2-003 | PRELUDE | 78-87 | ||
| 53540-SB0-003 | QUINT | 80-85 | ||
| 53540-SA0-003 | QUINT INTEGRA | 85- | ||
| 53540-679-004 | BALLADE | 80-86 | ||
| 53540-659-003 | CR-X | 83-87 | ||
| 53540-611-010 | CIVIC | 72-87 | ||
| CITY | 81-86 | |||
| TODAY | 85- | |||
| IN ACTY | IN R/L for/DRAG END | 79-85 | ||
| IN ACTY 4WD | 83-85 |


